Our Location
Victoria Park Mazda
Hadfield Road
Cardiff
CF11 8AQ
0800 0214370 (Sales & Service)
0800 0214371 (Parts)
Welcome to the Victoria Park Finance Page, dedicated to financing your new Mazda. We are lucky enough again this quarter that Mazda have continued to give us the support of the most competitive offerings we have ever seen on our new car finance, but hurry these offers are only valid until the 30th September 2010.

Mazda Conditional Sale
| 24 Monthly Payments of | £213 |
| On the road price (OTR) | £9,820 |
| Metallic Paint | £410 |
| Revised OTR price (Including metallic paint) | £10,230 |
| Customer Deposit | £5,118 |
| Amount of Credit | £5,112 |
| Total amount payable by customer | £10,230 |
Mazda Conditional Sale
| 36 Monthly Payments of | £165 |
| On the road price (OTR) | £11,915 |
| Metallic Paint | FOC |
| Revised OTR price (Including metallic paint) | £11,915 |
| Customer Deposit | £5,975 |
| Amount of Credit | £5,940 |
| Total amount payable by customer | £11,915 |
Mazda Conditional Sale
| 36 Monthly Payments of | £185.75 |
| On the road price (OTR) | £12,980 |
| Metallic Paint | £410 |
| Revised OTR price (Including metallic paint) | £13,390 |
| Customer Deposit | £6,703 |
| Amount of Credit | £6,687 |
| Total amount payable by customer | £13,390 |

Mazda Conditional Sale
| 24 Monthly Payments of | £321.50 |
| On the road price (OTR) | £15,030 |
| Metallic Paint | £410 |
| Revised OTR price (Including metallic paint) | £15,440 |
| Customer Deposit | £7,724 |
| Amount of Credit | £7,716 |
| Total amount payable by customer | £15,440 |
Mazda Conditional Sale
| 36 Monthly Payments of | £219.00 |
| On the road price (OTR) | £15,780 |
| Metallic Paint | FOC |
| Revised OTR price (Including metallic paint) | £15,780 |
| Customer Deposit | £7,896 |
| Amount of Credit | £7,884 |
| Total amount payable by customer | £15,780 |
Mazda Conditional Sale
| 36 Monthly Payments of | £261.50 |
| On the road price (OTR) | £18,435 |
| Metallic Paint | £410 |
| Revised OTR price (Including metallic paint) | £18,845 |
| Customer Deposit | £9,431 |
| Amount of Credit | £9,414 |
| Total amount payable by customer | £18,845 |

Mazda Conditional Sale
| 36 Monthly Payments of | £361 |
| On the road price (OTR) | £20,160 |
| Metallic Paint | £410 |
| Customer Saving | £2,000 |
| Revised OTR price (Including metallic paint) | £18,570 |
| Customer Deposit | £5,574 |
| Amount of Credit | £12,996 |
| Total amount payable by customer | £18,570 |

Mazda Conditional Sale
| 36 Monthly Payments of | £363 |
| On the road price (OTR) | £18,045 |
| Metallic Paint | £410 |
| Less Customer Saving | £1,000 |
| Revised OTR price (Including metallic paint) | £17,455 |
| Customer Deposit | £8,743 |
| Amount of Credit | £8,712 |
| Total amount payable by customer | £17,455 |
Mazda Conditional Sale
| 36 Monthly Payments of | £265 |
| On the road price (OTR) | £19,845 |
| Metallic Paint | FOC |
| Less Customer Saving | £750 |
| Revised OTR price (Including metallic paint) | £19,095 |
| Customer Deposit | £9,555 |
| Amount of Credit | £9,540 |
| Total amount payable by customer | £19,095 |
Mazda Conditional Sale
| 36 Monthly Payments of | £308 |
| On the road price (OTR) | £22,795 |
| Metallic Paint | £410 |
| Less Customer Saving | £1,000 |
| Revised OTR price (Including metallic paint) | £22,205 |
| Customer Deposit | £11,117 |
| Amount of Credit | £11,088 |
| Total amount payable by customer | £22,205 |

Mazda Conditional Sale
| 24 Monthly Payments of | £357 |
| On the road price (OTR) | £17,245 |
| Metallic Paint | £410 |
| Revised OTR price (Including metallic paint) | £17,655 |
| Less Customer Saving | £500 |
| Revised OTR price | £17,155 |
| Customer Deposit | £8,587 |
| Amount of Credit | £8,568 |
| Total amount payable by customer | £17,155 |
Mazda Conditional Sale
| 36 Monthly Payments of | £255 |
| On the road price (OTR) | £18,385 |
| Metallic Paint | FOC |
| Revised OTR price (Including metallic paint) | £18,385 |
| Customer Deposit | £9,205 |
| Amount of Credit | £9,180 |
| Total amount payable by customer | £18,385 |
Mazda Conditional Sale
| 36 Monthly Payments of | £306 |
| On the road price (OTR) | £22,145 |
| Metallic Paint | £410 |
| Revised OTR price (Including metallic paint) | £22,055 |
| Customer Deposit | £11,039 |
| Amount of Credit | £11,016 |
| Total amount payable by customer | £22,025 |
Terms and conditions
Images used are for example only, not necessarily the pacific model. Retail sales only. Subject to availability at participating dealers only on vehicles registered between 1 July and 30 September 2010. *0% finance available on Mazda Conditional Sale on all Mazda MX-5 models with minimum 50% deposit required. Deposit shown may be higher than the minimum, a lower deposit will result in increased monthly payments. Finance subject to status. Terms and conditions apply. Applicants must be 18 or over. Guarantees/Indemnities may be required. Mazda Financial Services RH1 1SR.